Holy Cross 5, RIT 9 F
Non-Conference GameSunday, March 15, 2009 at Frank Ritter Memorial Arena (Attendance: 1,603)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
HCR | 0 | 3 | 2 | = 5 | 13 | 19 | 11 | = 43 | 6-12 | 2-7 |
RIT | 2 | 5 | 2 | = 9 | 7 | 14 | 8 | = 29 | 8-24 | 2-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | RIT-1 | Brent Alexin | Stevan Matic | 4x5 | 13:59 | |
1 | RIT-2 | Cameron Burt | Dan Ringwald | Andrew Favot | 4x4 | 19:30 |
2 | HCR-1 | Everett Sheen | Luke Miller | Mark Znutas | 01:36 | |
2 | RIT-3 | Tyler Brenner | Brennan Sarazin | Sean Murphy | 04:40 | |
2 | HCR-2 | Jay Silvia | JP Martignetti | Brodie Sheahan | 04:57 | |
2 | RIT-4 | Tyler Brenner | Cameron Burt | Brennan Sarazin | 5x4 | 10:08 |
2 | HCR-3 | Jordan Cyr | Brodie Sheahan | Kyle Atkins | 5x4 | 10:31 |
2 | RIT-5 | Chris Haltigin | Andrew Favot | 15:22 | ||
2 | RIT-6 | Mike Janda | Tyler Mazzei | Matt Crowell | 16:32 | |
2 | RIT-7 | Anton Kharin | Matt Crowell | Jesse Newman | 5x4 | 18:07 |
3 | HCR-4 | Jay Silvia | Kyle Atkins | 5x4 | 00:35 | |
3 | HCR-5 | Ryan Driscoll | Matt Celin | Everett Sheen | 4x4 | 07:15 |
3 | RIT-8 | Stevan Matic | Brent Alexin | 4x4 | 08:14 | |
3 | RIT-9 | Anton Kharin | Stevan Matic | ENG | 19:00 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | RIT-1 | Jesse Newman | 2 | Hooking | 12:04 |
1 | RIT-2 | Sean Murphy | 2 | Cross-Checking | 14:55 |
1 | RIT-3 | Bobby Raymond | 2 | Hooking | 17:54 |
1 | HCR-1 | Andrew Cox | 2 | High-Sticking | 18:23 |
2 | HCR-2 | Jamie Jelinek | 2 | Goaltender Interference | 09:37 |
2 | RIT-4 | Andrew Favot | 2 | Elbowing | 10:23 |
2 | RIT-5 | Andrew Favot | 10 | Misconduct | 15:21 |
2 | HCR-3 | Mark Znutas | 2 | Hooking | 17:43 |
2 | RIT-6 | Daniel Spivak | 2 | Roughing | 19:22 |
3 | HCR-4 | Mark Znutas | 2 | Interference | 04:49 |
3 | HCR-5 | Jay Silvia | 2 | Holding | 06:25 |
3 | RIT-7 | Jesse Newman | 2 | Holding | 07:06 |
3 | RIT-8 | Jesse Newman | 2 | Slashing | 09:41 |
3 | HCR-6 | Matt Clune | 2 | Hooking | 12:13 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
HCR-1 | Ian Dams (39:55 L) | 5 | 9 | = 14 | (7 GA) | |
HCR-2 | Adam Roy (18:01 N) | 6 | = 6 | (1 GA) | ||
RIT-1 | Louis Menard (60:00 W) | 13 | 16 | 9 | = 38 | (5 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
RIT | Stevan Matic | 1-2 = 3 |
HCR | Jay Silvia | 2-0 = 2 |
RIT | Matt Crowell | 0-2 = 2 |
RIT | Anton Kharin | 2-0 = 2 |
HCR | Brodie Sheahan | 0-2 = 2 |
RIT | Brennan Sarazin | 0-2 = 2 |
RIT | Brent Alexin | 1-1 = 2 |
RIT | Andrew Favot | 0-2 = 2 |
HCR | Everett Sheen | 1-1 = 2 |
HCR | Kyle Atkins | 0-2 = 2 |
RIT | Cameron Burt | 1-1 = 2 |
RIT | Tyler Brenner | 2-0 = 2 |
HCR | Ryan Driscoll | 1-0 = 1 |
HCR | Matt Celin | 0-1 = 1 |
HCR | Luke Miller | 0-1 = 1 |
RIT | Mike Janda | 1-0 = 1 |
RIT | Tyler Mazzei | 0-1 = 1 |
RIT | Dan Ringwald | 0-1 = 1 |
HCR | JP Martignetti | 0-1 = 1 |
HCR | Jordan Cyr | 1-0 = 1 |
RIT | Jesse Newman | 0-1 = 1 |
RIT | Chris Haltigin | 1-0 = 1 |
HCR | Mark Znutas | 0-1 = 1 |
RIT | Sean Murphy | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
RIT | Andrew Favot | 2-12 |
RIT | Jesse Newman | 3-6 |
HCR | Mark Znutas | 2-4 |
HCR | Matt Clune | 1-2 |
RIT | Daniel Spivak | 1-2 |
RIT | Bobby Raymond | 1-2 |
HCR | Jamie Jelinek | 1-2 |
RIT | Sean Murphy | 1-2 |
HCR | Andrew Cox | 1-2 |
HCR | Jay Silvia | 1-2 |
Referee(s): Jay Durfee, Shayne Ferrier
Asst. Referee(s): Drew White, Scott Bell
Asst. Referee(s): Drew White, Scott Bell
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.