Minnesota Duluth 1, Denver 2 F
WCHA GameSaturday, November 8, 2008 at Magness Arena (Attendance: 5,122)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
MND | 0 | 1 | 0 | = 1 | 9 | 9 | 10 | = 28 | 8-24 | 1-8 |
DEN | 0 | 1 | 1 | = 2 | 7 | 10 | 3 | = 20 | 9-18 | 2-6 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | DEN-1 | Joe Colborne | Anthony Maiani | Patrick Wiercioch | 5x4 | 14:41 |
2 | -1 | Michael Gergen | Mike Montgomery | MacGregor Sharp | 5x4 | 18:40 |
3 | DEN-2 | Tyler Ruegsegger | Joe Colborne | Anthony Maiani | 5x4 | 08:16 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | DEN-1 | Cody Brookwell | 2 | Interference | 00:21 |
1 | -1 | Josh Meyers | 2 | Tripping | 00:34 |
1 | DEN-2 | Dustin Jackson | 2 | Hitting from Behind | 07:42 |
1 | DEN-3 | Brian Gifford | 2 | Boarding | 12:00 |
1 | DEN-4 | Patrick Mullen | 2 | Tripping | 15:35 |
1 | -2 | Justin Fontaine | 2 | Holding the Stick | 16:13 |
1 | DEN-5 | John Lee | 2 | Tripping | 17:43 |
2 | -3 | Chad Huttel | 2 | Holding | 12:30 |
2 | -4 | Matt Greer | 2 | Slashing | 14:11 |
2 | DEN-6 | Luke Salazar | 2 | Cross-Checking | 17:46 |
2 | DEN-7 | Patrick Mullen | 2 | Roughing | 18:40 |
2 | DEN-8 | Tyler Ruegsegger | 2 | Hooking | 19:29 |
2 | -5 | Drew Akins | 2 | Slashing | 19:29 |
3 | -6 | Drew Akins | 2 | O-TRIPPING | 07:45 |
3 | DEN-9 | Jesse Martin | 2 | Tripping | 09:08 |
3 | -7 | Jay Cascalenda | 2 | High-Sticking | 12:11 |
3 | -8 | Jay Cascalenda | 10 | Misconduct | 12:11 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
-1 | Alex Stalock (58:25 L) | 7 | 9 | 2 | = 18 | (2 GA) |
DEN-1 | Marc Cheverie (59:55 W) | 9 | 8 | 10 | = 27 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
DEN | Joe Colborne | 1-1 = 2 |
DEN | Anthony Maiani | 0-2 = 2 |
Mike Montgomery | 0-1 = 1 | |
DEN | Patrick Wiercioch | 0-1 = 1 |
MacGregor Sharp | 0-1 = 1 | |
DEN | Tyler Ruegsegger | 1-0 = 1 |
Michael Gergen | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
Jay Cascalenda | 2-12 | |
DEN | Patrick Mullen | 2-4 |
Drew Akins | 2-4 | |
DEN | Cody Brookwell | 1-2 |
Josh Meyers | 1-2 | |
DEN | Brian Gifford | 1-2 |
DEN | Luke Salazar | 1-2 |
DEN | Jesse Martin | 1-2 |
Chad Huttel | 1-2 | |
Matt Greer | 1-2 | |
DEN | Dustin Jackson | 1-2 |
DEN | Tyler Ruegsegger | 1-2 |
Justin Fontaine | 1-2 | |
DEN | John Lee | 1-2 |
Referee(s): Todd Anderson, Brad Shepherd
Asst. Referee(s): Tim Swiader, Gary Pedigo
Asst. Referee(s): Tim Swiader, Gary Pedigo
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.