Suffolk Men's Hockey
Team History
Suffolk Rams • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Shawn McEachern | CNE | III | 1 | 0 | 0 | 1.000 | ||||
2023-24 | Shawn McEachern | CNE | III | 5 | 18 | 2 | .240 | ||||
2022-23 | Shawn McEachern | CNE | III | 6 | 17 | 2 | .280 | ||||
2021-22 | Chris Glionna | CNE | III | 8 | 13 | 4 | .400 | ||||
2020-21 | Chris Glionna | CNE | III | 1 | 1 | 0 | .500 | ||||
21 | 49 | 8 | .321 |
Suffolk Rams • NEHC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Chris Glionna | NEHC | III | 6 | 17 | 2 | .280 | ||||
2018-19 | Chris Glionna | NEHC | III | 8 | 17 | 0 | .320 | ||||
14 | 34 | 2 | .300 |
Suffolk Rams • CNE • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Chris Glionna | CNE | III | 9 | 13 | 3 | .420 | ||||
2016-17 | Chris Glionna | CNE | III | 7 | 13 | 5 | .380 | ||||
16 | 26 | 8 | .400 |
Suffolk Rams • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Chris Glionna | ECAC Northeast | III | 13 | 10 | 2 | .560 | ||||
2014-15 | Chris Glionna | ECAC Northeast | III | 11 | 13 | 2 | .462 | ||||
2013-14 | Chris Glionna | ECAC Northeast | III | 9 | 15 | 1 | .380 | ||||
2012-13 | Chris Glionna | ECAC Northeast | III | 6 | 13 | 6 | .360 | ||||
2011-12 | Chris Glionna | ECAC Northeast | III | 3 | 21 | 0 | .125 | ||||
2010-11 | Chris Glionna | ECAC Northeast | III | 8 | 16 | 0 | .333 | ||||
2009-10 | Chris Glionna | ECAC Northeast | III | 12 | 11 | 3 | .519 | ||||
2008-09 | Chris Glionna | ECAC Northeast | III | 8 | 14 | 3 | .380 | ||||
2007-08 | Chris Glionna | ECAC Northeast | III | 13 | 14 | 0 | .481 | ||||
2006-07 | Chris Glionna | ECAC Northeast | III | 7 | 15 | 2 | .333 | ||||
2005-06 | Chris Glionna | ECAC Northeast | III | 6 | 14 | 4 | .333 | ||||
2004-05 | Chris Glionna | ECAC Northeast | III | 4 | 16 | 2 | .227 | ||||
2003-04 | Brian Horan | ECAC Northeast | III | 10 | 12 | 2 | .458 | ||||
2002-03 | Brian Horan | ECAC Northeast | III | 9 | 10 | 2 | .476 | ||||
2001-02 | Brian Horan | ECAC Northeast | III | 4 | 16 | 2 | .227 | ||||
2000-01 | Brian Horan | ECAC Northeast | III | 10 | 12 | 1 | .457 | ||||
1999-00 | Brian Horan | ECAC Northeast | III | 7 | 15 | 1 | .326 | ||||
1998-99 | Mark McHale | ECAC Northeast | III | 6 | 15 | 0 | .286 | ||||
1997-98 | Mark McHale | ECAC Northeast | III | 5 | 19 | 0 | .208 | ||||
1996-97 | Mark McHale | ECAC Northeast | III | 5 | 19 | 0 | .208 | ||||
1995-96 | Bill Burns | ECAC Northeast | III | 1 | 2 | 0 | .333 | ||||
1994-95 | Bill Burns | ECAC Northeast | III | 3 | 16 | 3 | .205 | ||||
1993-94 | Bill Burns | ECAC Northeast | III | 9 | 13 | 1 | .413 | ||||
1992-93 | Bill Burns | ECAC Northeast | III | 15 | 10 | 0 | .600 | ||||
1991-92 | Bill Burns | ECAC Northeast | III | 15 | 10 | 1 | .596 | ||||
1990-91 | Bill Burns | ECAC Northeast | III | 22 | 5 | 0 | .815 | ||||
1989-90 | Peter Saggese | ECAC Northeast | III | 11 | 14 | 0 | .440 | ||||
1988-89 | Peter Saggese | ECAC Northeast | III | 19 | 7 | 1 | .722 | ||||
1987-88 | Peter Saggese | ECAC Northeast | III | 9 | 15 | 0 | .375 | ||||
1986-87 | Peter Saggese | ECAC Northeast | III | 5 | 17 | 1 | .239 | ||||
1985-86 | Jim Palumbo | ECAC Northeast | III | 12 | 9 | 1 | .568 | ||||
1984-85 | Jim Palumbo | ECAC Northeast | III | 15 | 10 | 0 | .600 | ||||
1983-84 | Jim Palumbo | ECAC Northeast | III | 11 | 11 | 0 | .500 | ||||
1982-83 | John Corbett | ECAC Northeast | III | 6 | 16 | 0 | .273 | ||||
1981-82 | John Corbett | ECAC Northeast | III | 6 | 19 | 0 | .240 | ||||
1980-81 | John Corbett | ECAC Northeast | III | 9 | 10 | 0 | .474 | ||||
324 | 474 | 41 | .411 | ||||||||
Program Totals: | 375 | 583 | 59 | .398 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)