Women's Division I Hockey Attendance: 2025-2026
1 | Wisconsin | 2 | 4,546 | 2,273 | 2,273 | 100 |
2 | Connecticut | 2 | 3,474 | 1,737 | 2,600 | 66.8 |
3 | Minnesota | 2 | 2,854 | 1,427 | 3,400 | 42 |
4 | Mercyhurst | 4 | 3,990 | 998 | 1,300 | 76.7 |
5 | RIT | 2 | 1,720 | 860 | 4,300 | 20 |
6 | RPI | 3 | 2,350 | 783 | 5,217 | 15 |
7 | Boston University | 2 | 1,510 | 755 | 3,684 | 20.5 |
8 | Penn State | 2 | 1,458 | 729 | 5,782 | 12.6 |
9 | Colgate | 2 | 1,426 | 713 | 2,222 | 32.1 |
10 | Clarkson | 2 | 1,357 | 678 | 3,000 | 22.6 |
11 | Northeastern | 2 | 1,125 | 562 | 4,747 | 11.8 |
12 | Union | 4 | 1,969 | 492 | 2,200 | 22.4 |
13 | Vermont | 2 | 959 | 480 | 4,007 | 12 |
14 | Sacred Heart | 1 | 451 | 451 | 3,600 | 12.5 |
15 | Robert Morris | 2 | 883 | 442 | 1,589 | 27.8 |
16 | Quinnipiac | 3 | 1,303 | 434 | 3,086 | 14.1 |
17 | Delaware | 4 | 1,697 | 424 | 2,500 | 17 |
18 | Holy Cross | 2 | 704 | 352 | 1,400 | 25.1 |
19 | New Hampshire | 2 | 699 | 350 | 6,501 | 5.4 |
20 | Providence | 1 | 347 | 347 | 3,030 | 11.5 |
21 | St. Cloud State | 2 | 625 | 312 | 5,159 | 6.1 |
22 | Merrimack | 2 | 534 | 267 | 2,549 | 10.5 |
23 | Syracuse | 2 | 495 | 248 | 350 | 70.7 |
24 | Bemidji State | 4 | 954 | 238 | 4,373 | 5.5 |
25 | Lindenwood | 2 | 449 | 224 | 2,500 | 9 |
25 | Minnesota State | 2 | 449 | 224 | 4,832 | 4.6 |
27 | Saint Anselm | 3 | 553 | 184 | 2,700 | 6.8 |
27 | Stonehill | 2 | 367 | 184 | 1,000 | 18.4 |
29 | Assumption | 2 | 296 | 148 | — | — |
30 | Post | 1 | 75 | 75 | — | — |
Choose another season or division/gender: