Wisconsin Intercollegiate Athletic Conference
Recent, Upcoming Games
Friday, January 24, 2025 |
Northland | @ | UW-River Falls | WI | 7:05 CT |
Saturday, January 25, 2025 |
UW-Stevens Point | @ | UW-Eau Claire | WI | 2:00 CT | ||||
Northland | @ | UW-River Falls | WI | 2:05 CT |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Megan Goodreau, UW-River Falls | F | Jr | 6 | 4 | 10 | 14 | 2.3333 | 0 | 2 | 0 | 0 |
Makenna Aure, UW-River Falls | D | Jr | 6 | 5 | 6 | 11 | 1.8333 | 1 | 1 | 0 | 0 |
Bailey Olson, UW-River Falls | F | Sr | 6 | 6 | 4 | 10 | 1.6667 | 1 | 3 | 0 | 0 |
Kylie Jones, UW-River Falls | F | Fr | 6 | 1 | 9 | 10 | 1.6667 | 0 | 0 | 0 | 0 |
Madisyn Krumholz, UW-Eau Claire | F | So | 6 | 2 | 6 | 8 | 1.3333 | 0 | 1 | 0 | 0 |
Ellie Brice, UW-River Falls | F | Sr | 6 | 4 | 3 | 7 | 1.1667 | 1 | 0 | 0 | 0 |
Ellie Anderson, UW-Eau Claire | F | Sr | 6 | 3 | 4 | 7 | 1.1667 | 1 | 0 | 0 | 0 |
Sam Moehle, UW-Eau Claire | F | Jr | 5 | 1 | 6 | 7 | 1.4000 | 0 | 1 | 0 | 0 |
Katherine Bell, UW-River Falls | F | Jr | 6 | 5 | 1 | 6 | 1.0000 | 0 | 0 | 0 | 0 |
Jenna Hoops, UW-Superior | F | Sr | 6 | 4 | 2 | 6 | 1.0000 | 0 | 1 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Olson, UW-River Falls | F | Sr | 6 | 6 | 4 | 10 | 1.0000 | 1 | 3 | 0 | 0 |
Makenna Aure, UW-River Falls | D | Jr | 6 | 5 | 6 | 11 | 0.8333 | 1 | 1 | 0 | 0 |
Katherine Bell, UW-River Falls | F | Jr | 6 | 5 | 1 | 6 | 0.8333 | 0 | 0 | 0 | 0 |
Megan Goodreau, UW-River Falls | F | Jr | 6 | 4 | 10 | 14 | 0.6667 | 0 | 2 | 0 | 0 |
Ellie Brice, UW-River Falls | F | Sr | 6 | 4 | 3 | 7 | 0.6667 | 1 | 0 | 0 | 0 |
Jenna Hoops, UW-Superior | F | Sr | 6 | 4 | 2 | 6 | 0.6667 | 0 | 1 | 0 | 0 |
Ellie Anderson, UW-Eau Claire | F | Sr | 6 | 3 | 4 | 7 | 0.5000 | 1 | 0 | 0 | 0 |
Madison Kadrlik, UW-River Falls | F | So | 6 | 3 | 2 | 5 | 0.5000 | 2 | 0 | 0 | 0 |
Kailey Swerhun, UW-Superior | F | Sr | 6 | 3 | 2 | 5 | 0.5000 | 0 | 0 | 0 | 0 |
Courtney Leising, UW-Stevens Point | F | Sr | 6 | 3 | 2 | 5 | 0.5000 | 1 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan O'Kane, UW-River Falls | Jr | 3 | 2 | 0 | 1 | .833 | 3 | 173:02 | 1.0403 | 1 | 53 | .946 |
Tegan Swanson, UW-Eau Claire | Fr | 4 | 4 | 0 | 0 | 1.000 | 7 | 240:00 | 1.7500 | 1 | 49 | .875 |
Emily Griege, UW-Stevens Point | So | 4 | 2 | 1 | 0 | .667 | 8 | 182:20 | 2.6325 | 0 | 89 | .918 |
Molly Black, UW-Superior | Sr | 3 | 1 | 2 | 0 | .333 | 9 | 180:00 | 3.0000 | 1 | 90 | .909 |
Anne Beck, UW-Stevens Point | So | 3 | 0 | 2 | 1 | .167 | 13 | 156:37 | 4.9803 | 0 | 136 | .913 |
Anna Maulson, UW-Superior | Sr | 3 | 0 | 3 | 0 | .000 | 15 | 179:44 | 5.0074 | 0 | 76 | .835 |
Maddy Bliss, Northland | Fr | 3 | 0 | 2 | 0 | .000 | 17 | 139:38 | 7.3048 | 0 | 114 | .870 |
Zoe Laming, Northland | So | 2 | 0 | 2 | 0 | .000 | 16 | 100:21 | 9.5665 | 0 | 74 | .822 |
Wisconsin Intercollegiate Athletic Conference
NCAA Division III
Commissioner: Gary Karner
League Office: Madison, Wisc.
Founded: 2013