State University of New York Athletic Conference
Recent, Upcoming Games
Friday, November 22, 2024 |
Fredonia | @ | Canton | SU | 7:00 ET | ||||
Buffalo State | @ | Oswego | SU | 7:00 ET | ||||
Cortland | @ | Plattsburgh | SU | 7:00 ET | ||||
Morrisville | @ | Potsdam | SU | 7:00 ET |
Saturday, November 23, 2024 |
Buffalo State | @ | Canton | SU | 7:00 ET | ||||
Fredonia | @ | Oswego | SU | 7:00 ET | ||||
Morrisville | @ | Plattsburgh | SU | 7:00 ET | ||||
Cortland | @ | Potsdam | SU | 7:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Antoine St.Onge, Fredonia | F | So | 2 | 2 | 2 | 4 | 2.0000 | 0 | 0 | 0 | 1 |
Don Powell, Buffalo State | F | Fr | 2 | 2 | 2 | 4 | 2.0000 | 1 | 0 | 0 | 0 |
Jesse Horacek, Oswego | F | Fr | 2 | 1 | 3 | 4 | 2.0000 | 1 | 0 | 0 | 0 |
Travis Baker, Oswego | D | So | 2 | 2 | 1 | 3 | 1.5000 | 1 | 0 | 0 | 0 |
Vadim Kiriakov, Buffalo State | F | So | 2 | 2 | 1 | 3 | 1.5000 | 0 | 0 | 0 | 0 |
Jack Loran, Potsdam | F | Sr | 2 | 2 | 1 | 3 | 1.5000 | 0 | 0 | 0 | 1 |
Tyler Ramm, Plattsburgh | F | Fr | 2 | 2 | 1 | 3 | 1.5000 | 1 | 0 | 0 | 0 |
Jack Ring, Plattsburgh | D | Sr | 2 | 1 | 2 | 3 | 1.5000 | 0 | 0 | 0 | 0 |
Jake Lanyi, Plattsburgh | F | Sr | 2 | 1 | 2 | 3 | 1.5000 | 0 | 0 | 0 | 0 |
Joe Glamos, Buffalo State | F | Sr | 2 | 1 | 2 | 3 | 1.5000 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Antoine St.Onge, Fredonia | F | So | 2 | 2 | 2 | 4 | 1.0000 | 0 | 0 | 0 | 1 |
Don Powell, Buffalo State | F | Fr | 2 | 2 | 2 | 4 | 1.0000 | 1 | 0 | 0 | 0 |
Tyler Ramm, Plattsburgh | F | Fr | 2 | 2 | 1 | 3 | 1.0000 | 1 | 0 | 0 | 0 |
Vadim Kiriakov, Buffalo State | F | So | 2 | 2 | 1 | 3 | 1.0000 | 0 | 0 | 0 | 0 |
Travis Baker, Oswego | D | So | 2 | 2 | 1 | 3 | 1.0000 | 1 | 0 | 0 | 0 |
Jack Loran, Potsdam | F | Sr | 2 | 2 | 1 | 3 | 1.0000 | 0 | 0 | 0 | 1 |
Nolan Zotter, Canton | F | Fr | 2 | 2 | 0 | 2 | 1.0000 | 0 | 0 | 0 | 0 |
Shane Bondy, Plattsburgh | F | Fr | 2 | 2 | 0 | 2 | 1.0000 | 0 | 1 | 0 | 0 |
Jesse Horacek, Oswego | F | Fr | 2 | 1 | 3 | 4 | 0.5000 | 1 | 0 | 0 | 0 |
Jack Ring, Plattsburgh | D | Sr | 2 | 1 | 2 | 3 | 0.5000 | 0 | 0 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Hearne, Plattsburgh | Sr | 1 | 1 | 0 | 0 | 1.000 | 1 | 60:00 | 1.0000 | 0 | 24 | .960 |
Brandon Milberg, Oswego | Jr | 2 | 2 | 0 | 0 | 1.000 | 2 | 119:38 | 1.0031 | 0 | 38 | .950 |
Ronan Mobley, Cortland | Jr | 1 | 1 | 0 | 0 | 1.000 | 1 | 59:28 | 1.0090 | 0 | 17 | .944 |
Marcus Cumberworth, Buffalo State | So | 2 | 2 | 0 | 0 | 1.000 | 4 | 120:00 | 2.0000 | 0 | 61 | .938 |
Jameson Kaine, Fredonia | Fr | 1 | 1 | 0 | 0 | 1.000 | 2 | 59:42 | 2.0101 | 0 | 26 | .929 |
Kelson Hooper, Canton | Jr | 1 | 0 | 1 | 0 | .000 | 2 | 59:40 | 2.0112 | 0 | 33 | .943 |
Will Goumas, Morrisville | Fr | 2 | 0 | 2 | 0 | .000 | 7 | 118:46 | 3.5363 | 0 | 84 | .923 |
Lenny Perno, Potsdam | So | 2 | 1 | 1 | 0 | .500 | 5 | 84:40 | 3.5433 | 0 | 41 | .891 |
Eli Shiller, Plattsburgh | Jr | 1 | 0 | 1 | 0 | .000 | 4 | 57:25 | 4.1800 | 0 | 34 | .895 |
Hunter Hein, Cortland | So | 1 | 0 | 1 | 0 | .000 | 4 | 57:21 | 4.1848 | 0 | 24 | .857 |
State University of New York Athletic Conference
NCAA Division III
Commissioner: Tom Di Camillo
League Office: Cortland, N.Y.
Founded: 1958