Wisconsin-Stevens Point earned two individual awards as the WIAC announced its year-end awards on Thursday.
Senior forward Cassandra Salmen earned player of the year accolades, while Ann Ninnemann was named coach of the year.
Wisconsin-Eau Claire senior forward Nikki Kothenbeutel took home the Judy Kruckman Scholar-Athlete Award and was also one of four players named to the All-Sportsmanship Team.
In addition, 14 players were named to the All-WIAC Team, four players were named Honorable Mention and another four made up the sportsmanship squad.
2014 All-WIAC Women’s Team
| Player's Name | Position | Class | School |
|---|---|---|---|
| Katie Batters | F | Sr. | Wisconsin-River Falls |
| Kait Mason | F | Sr. | Wisconsin-River Falls |
| Kerry Mayhew | F | Sr. | Wisconsin-Superior |
| Cassandra Salmen | F | Sr. | Wisconsin-Stevens Point |
| Dani Schultz | F | Jr. | Wisconsin-Superior |
| Brook Story | F | Sr. | Wisconsin-River Falls |
| Allie Tanzer | F | Sr. | Wisconsin-Stevens Point |
| Sam Greeley | D | Jr. | Wisconsin-River Falls |
| Paige Johnson | D | Fr. | Wisconsin-River Falls |
| Sheryl Kaskiw | D | Sr. | Wisconsin-Superior |
| Megan Nickelson | D | Sr. | Wisconsin-Stevens Point |
| Janna Beilke-Skoug | G | Jr. | Wisconsin-Stevens Point |
| Ashley Kuechle | G | Sr. | Wisconsin-River Falls |
| Shanley Peters | G | Sr. | Wisconsin-Superior |
2014 WIAC Women’s Honorable Mention
| Player's Name | Position | Class | School |
|---|---|---|---|
| Chloe Kinsel | F | So. | Wisconsin-River Falls |
| Emily Lester | F | So. | Wisconsin-Stevens Point |
| Nicole Schaub | D | Jr. | Wisconsin-Stevens Point |
| Paige Turner | G | So. | Wisconsin-Eau Claire |
2014 WIAC All-Sportsmanship Team
| Player's Name | Position | Class | School |
|---|---|---|---|
| Leah Gefroh | F | So. | Wisconsin-River Falls |
| Nikki Kothenbeutel | F | Sr. | Wisconsin-Eau Claire |
| Rachel Reynard | F | So. | Wisconsin-Stevens Point |
| Allison Shrift | F | Sr. | Wisconsin-Superior |
Comments are closed.